Eenheden
Farenheit–Celcius
Conversietabel
Farenheit F° |
Celcius C° |
450 | 232 |
425 | 218 |
400 | 204 |
375 | 190 |
350 | 176 |
325 | 163 |
300 | 149 |
275 | 135 |
250 | 121 |
225 | 107 |
200 | 93 |
175 | 79 |
150 | 65 |
125 | 52 |
100 | 38 |
75 | 24 |
50 | 10 |
25 | -4 |
0 | -17 |
Formules
F° = C° x 9/5 + 32
c° = (F° – 32) x 5/9
Inhoudsmaten
Conversietabel
Eenheid |
Milliliter |
tl (theelepel) | 5 |
el (eetlepel) | 15 |
1/8 cup (US cup) | 29,5 |
1/4 cup (US cup) | 59 |
1/2 cup (US cup) | 118 |
1 cup (US cup) | 236 |